For continuous level measurement of liquid and bulk-solid materials
Capacitive level meters CLM® are designed for continuous level measurement of liquids, powders and bulk-solid materials in vessels, tanks, sumps, containers, silos, etc. CLM consists of the stainless steel housing with electronic module and the measuring electrode. Type of measuring electrode is defined by kind of use and type of measured media.
Sensitivity (SPAN) and initial capacity compensation (ZERO) can be fluently set. CLMs are offered in version (N) for non-hazardous environments or (Xi) version to explosive areas up to zone 0 or zone 20, high temperature performance and several types of process coupling are also available.
Features of variants
CONTINU LEVEL METER CLM-36 |
10 |
12 | 20 | 22 | 30 en 31 | 40 |
LANDBOUW, VOEDSEL VERWERKING, VERPAKKINGSTECHNIEK | ||||||
Maïs , granen, zaden | √√ | − | − | − | √√ | − |
Mout en diervoeding - Droge | √√ | √ | − | − | √√ | − |
Mout en diervoeding - Nat | − | √ | − | − | − | − |
Chocolade , fruit jam | − | √√ | − | − | − | √ |
Dranken - Water , Siroop , wijn , melk | − | √√ | − | √ | − | √ |
Spiritualiën | − | √√ | − | √ | − | √ |
Suiker , zout | − | √√ | − | − | √√ | √ |
Poeders , meel, koffie | √ | − | − | − | √√ | − |
plantaardige oliën | √√ | √√ | √ | √ | √√ | √ |
WATERBEHANDELING MILIEU | ||||||
Water opslagtanks | − | √√ | − | √√ | − | √√ |
Rioolwater pompputten | − | √√ | − | − | − | − |
Open kanalen | − | √ | − | √ | − | − |
Putten , bronnen | − | √ | − | − | − | − |
Droogloopbeveiliging pomp | − | − | − | − | − | − |
Reservoirs , Rivieren | − | √ | − | − | − | − |
Water lekdetectie | − | − | − | − | − | − |
CHEMISCHE INDUSTRIE | ||||||
Alkalische vloeistoffen , chemicaliën , reagentia | − | √ | − | √ | − | √ |
Bulkgoederen, Zout , Meststoffen | √ | − | − | − | √√ | − |
Vloeibare wasmiddelen | − | √ | − | √ | − | √ |
Anorganische oplosmiddelen, zuren | − | √ | − | − | − | √√ |
Harsen | √ | √ | − | − | − | √√ |
Lekdetectie agressieve vloeistoffen | − | − | − | − | − | − |
PHARMACIE | ||||||
Niet-geleidend vloeistoffen, organische oplosmiddelen | √√ | √ | √√ | − | − | √ |
Schoon water , De-mi water, RO-water | − | √√ | − | √ | − | √√ |
Pasta's | − | √√ | − | − | − | − |
PETROCHEMISCHE INDUSTRIE | ||||||
Olie , Diesel | √√ | √ | √√ | √ | √√ | − |
Benzine | √√ | √ | √√ | √ | √√ | − |
Lekdetectie | − | − | − | − | − | − |
TRANSPORTMIDDELEN, MOTOREN | ||||||
Diesel tanks | √√ | √ | √√ | √ | − | − |
Koelvloeistoffen in motor | − | √√ | − | √√ | − | − |
Oliën in motoren, Compressoren | √ | √ | √ | √ | − | − |
VERWARMING, HVAC | ||||||
Watercondensaat tanks , koelers | − | √√ | − | √ | − | − |
Ketels , Stoom generatoren | − | √ | − | √ | − | − |
Houten pellets , chips | √ | − | − | − | √ | − |
Stookolie | √√ | √ | √√ | √ | √ | − |
BOUWEN EN PROCESINDUSTRIE | ||||||
Cement, kalk poeder, Krijt | √ | √ | − | − | √√ | − |
Grind | √ | − | − | − | √ | − |
Vloeibare asfalt, bitumen | √ | √ | − | − | √ | − |
Zand | √ | √ | − | − | √ | − |
MACHINES | ||||||
Hydraulische olie | √√ | √ | √√ | √ | − | √ |
Smeermiddelen | √√ | √ | √ | √ | − | √ |
Koelemulsie | √ | √√ | − | √√ | − | √ |
PLASTIC INDUSTRIE | ||||||
Korrels | √√ | − | − | − | √√ | − |
Poeders | √√ | − | − | − | √√ | − |
Principle | |
---|---|
House | |
meetelement | |
Process Connection | |
uitgang | |
Nominal diameter | |
Brand | Georg Fischer |
materiaal | |
Manometer diameter | |
glycerine | |
Hygienic |
![]() IRU-420 Atex Isolating repeater |
![]() PDU Programmable display unit |
![]() LDU-401 LOCAL PROCESS INDICATOR |